Zeekr 009 vs Tesla Model X: Power, Space, and Price Compared
Are BYD Cars better than Tesla?This question cannot be answered with a simple “yes” or “no,” as it requires an objective comparison from multiple perspectives. Currently, both BYD and Tesla have strong performances in core technologies, market presence, brand characteristics, product positioning, and intelligent systems. Let’s dive deeper into the details with Ahcarsale!


| Feature | BYD | Tesla |
| Representative Models | Dolphin (entry-level hatchback), Song series (SUV) | Model Y (SUV), Model 3 (sedan) |
| Starting Price | Approx. $29,990 (Dolphin) | Approx. $55,900 (Model Y) |
| Range | 410 km (Dolphin) | 510 km (Model Y) |
| Power Performance | 70 kW/180 Nm (Dolphin) | 220 kW/350 Nm (Model Y) |
| Charging Speed | Peak 60 kW | Peak 170 kW |
| Intelligent Features | Xpilot Assist (high-speed navigation, smart parking) | FSD Full Self-Driving (requires expensive optional purchase) |
| Patent Innovations | Drift Control Patent (lowers operational) | Integrated Electronic Architecture |


Ultimate Advice: Test driving is key! Tesla still holds advantages in performance and autonomous driving, but BYD is reshaping the market landscape with its more comprehensive product lineup and cost-effectiveness.